QQQM
Invesco NASDAQ 100 ETF
$283.39−0.84 (−0.30%)Close Nov 12, 2026
- 12-month yield
- 0.46%
- 12-month dividends
- $1.32
- Pays
- QuarterlyMar, Jun, Sep, Dec
Dividends per share
2020 from Dec 21 · 2026 through Nov 12
Payments
| Ex-date | Paid | Amount |
|---|---|---|
| Sep 21, 2026 | Sep 25, 2026 | $0.3127 |
| Jun 22, 2026 | Jun 26, 2026 | $0.3522 |
| Mar 23, 2026 | Mar 27, 2026 | $0.3277 |
| Dec 22, 2025 | Dec 26, 2025 | $0.3230 |
| Sep 22, 2025 | Sep 26, 2025 | $0.3024 |
| Jun 23, 2025 | Jun 27, 2025 | $0.3161 |
| Mar 24, 2025 | Mar 28, 2025 | $0.3176 |
| Dec 23, 2024 | Dec 27, 2024 | $0.3103 |
| Sep 23, 2024 | Sep 27, 2024 | $0.2999 |
| Jun 24, 2024 | Jun 28, 2024 | $0.3199 |
By year
| Year | Total | Change |
|---|---|---|
| 2026 through Nov 12 | $0.99 | — |
| 2025 | $1.26 | −1.3% |
| 2024 | $1.28 | +16.3% |
| 2023 | $1.10 | +19.9% |
| 2022 | $0.91 | +39.6% |
| 2021 | $0.65 | — |
| 2020 from Dec 21 | $0.21 | — |