QQQM
Invesco NASDAQ 100 ETF
ETF
$303.29−3.25 (−1.06%)Close Sep 28, 2026
QQQM returned 17.39% a year from Oct 2020 to Sep 2026, turning $10,000 into $25,994. It fell 35.04% from Nov 2021 to Nov 2022, and it took 2.1 years to get back to its high.
Oct 13, 2020 – Sep 28, 2026
| $10,000 became | CAGR | Max drawdown | Sharpe ratio |
|---|---|---|---|
| $25,994 | 17.39% | −35.04% | 0.84 |
| $10,000 became | $25,994 |
|---|---|
| CAGR | 17.39% |
| Max drawdown | −35.04% |
| Sharpe ratio | 0.84 |
Loading the growth chart…
Growth of $10,000
- QQQM
Trailing returns
| Period | QQQM |
|---|---|
| 1M | +2.92% |
| 3M | +4.35% |
| 6M | +31.24% |
| YTD | +20.35% |
| 1Y | +24.21% |
| 3Y | +28.00% |
| 5Y | +16.15% |
| Since 2020 | +17.39% |
Metrics
| Return | QQQM |
|---|---|
| Final balance | $25,994 |
| Total return | 159.94% |
| CAGR | 17.39% |
| Calendar years | QQQM |
| Best year | 55.01% |
| Worst year | −32.52% |
| Positive years | 4 of 5 |
| Risk | QQQM |
| Max drawdown | −35.04% |
| Longest drawdown | 2.1 years |
| Volatility (annualized) | 22.21% |
| Risk-adjusted | QQQM |
| Sharpe ratio | 0.84 |
| Sortino ratio | 1.21 |
| Calmar ratio | 0.50 |
| Return | QQQM |
|---|---|
| Final balance | $25,994 |
| Total return | 159.94% |
| CAGR | 17.39% |
| Calendar years | QQQM |
| Best year | 55.01% |
| Worst year | −32.52% |
| Positive years | 4 of 5 |
| Risk | QQQM |
|---|---|
| Max drawdown | −35.04% |
| Longest drawdown | 2.1 years |
| Volatility (annualized) | 22.21% |
| Risk-adjusted | QQQM |
| Sharpe ratio | 0.84 |
| Sortino ratio | 1.21 |
| Calmar ratio | 0.50 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −35.0% | Nov 2021 | Nov 2022 | Dec 2023 |
| −22.7% | Feb 2025 | Apr 2025 | Jun 2025 |
| −13.6% | Jul 2024 | Aug 2024 | Nov 2024 |
| −12.0% | Oct 2025 | Mar 2026 | Apr 2026 |
| −11.2% | Jun 2026 | Jul 2026 | Sep 2026 |
Annual returns
| Year | QQQM |
|---|---|
| 2020from Oct 13 | +6.67% |
| 2021 | +27.45% |
| 2022 | −32.52% |
| 2023 | +55.01% |
| 2024 | +25.68% |
| 2025 | +20.85% |
| 2026to Sep 28 | +20.35% |