AEIS
Advanced Energy Industries, Inc.
Stock
$304.28+10.17 (+3.46%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.4 | $485M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $450M |
| VBVanguard Morningstar Small-Cap ETF | 0.2 | $325M |
| CCIFXColumbia Seligman Technology and Information Fund Class S | 0.7 | $210M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.4 | $188M |
| VXFVanguard Extended Market ETF | 0.2 | $163M |
| VGTVanguard Information Technology ETF | 0.1 | $147M |
| FDNRXFranklin DynaTech Fund Class R | 0.4 | $131M |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | 0.4 | $109M |
| XMMOInvesco S&P MidCap Momentum ETF | 1.5 | $107M |
Holders
- Funds
- 158
- Held in all
- $4.16B
- Held by the top 10
- 55.6%
- Highest weight
- QCLN4.2%