AKAM
Akamai Technologies, Inc.
Stock
$108.92+1.99 (+1.86%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| AGTHXAmerican Funds Growth Fund of America Class A | 0.2 | $881M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $545M |
| VOOVanguard S&P 500 ETF | 0.0 | $445M |
| VBVanguard Morningstar Small-Cap ETF | 0.2 | $394M |
| CIBRFirst Trust NASDAQ Cybersecurity ETF | 2.8 | $393M |
| FXAIXFidelity 500 Index Fund | 0.0 | $275M |
| VGTVanguard Information Technology ETF | 0.2 | $273M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.4 | $250M |
| IVViShares Core S&P 500 ETF | 0.0 | $236M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $208M |
Holders
- Funds
- 233
- Held in all
- $6.76B
- Held by the top 10
- 57.7%
- Highest weight
- BUG6.5%