ALL
The Allstate Corporation
Stock
$223.74−0.67 (−0.30%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $1.94B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.59B |
| VOVanguard Morningstar Mid-Cap ETF | 0.6 | $1.33B |
| IVViShares Core S&P 500 ETF | 0.1 | $843M |
| PEIYXPutnam Large Cap Value Fund Class Y Shares | 1.4 | $765M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $742M |
| FXAIXFidelity 500 Index Fund | 0.1 | $686M |
| VTVVanguard Morningstar Value ETF | 0.2 | $583M |
| RDVYFirst Trust Rising Dividend Achievers ETF | 2.0 | $491M |
| DYNFiShares U.S. Equity Factor Rotation Active ETF | 1.3 | $484M |
Holders
- Funds
- 303
- Held in all
- $17.7B
- Held by the top 10
- 53.3%
- Highest weight
- IAK6.6%