ARW
Arrow Electronics, Inc.
Stock
$242.01+10.38 (+4.48%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.3 | $373M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $347M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $250M |
| SCWCXAmerican Funds SMALLCAP World Fund Class C | 0.2 | $199M |
| VGTVanguard Information Technology ETF | 0.1 | $184M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.2 | $159M |
| JVMAXJohn Hancock Disciplined Value Mid Cap Fund Class A | 0.7 | $153M |
| DFSVXDFA U.S. Small Cap Value Portfolio Institutional Class | 0.8 | $151M |
| VXFVanguard Extended Market ETF | 0.1 | $125M |
| DFFVXDFA U.S. Targeted Value Portfolio Institutional Class | 0.5 | $90.4M |
Holders
- Funds
- 150
- Held in all
- $3.46B
- Held by the top 10
- 58.7%
- Highest weight
- RFV3.9%