ASX
ASE Technology Holding Co., Ltd.
Stock
$47.45+2.72 (+6.08%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| SOXXiShares Semiconductor ETF | 1.2 | $582M |
| AVEMAvantis Emerging Markets Equity ETF | 0.7 | $170M |
| SOXLDirexion Daily Semiconductor Bull 3X Shares | 0.8 | $162M |
| CHPYYieldMax Semiconductor Portfolio Option Income ETF | 3.8 | $38.6M |
| IDVOAmplify CWP International Enhanced Dividend Income ETF | 2.3 | $29M |
| DFAEDimensional Emerging Core Equity Market ETF | 0.2 | $22.4M |
| AVESAvantis Emerging Markets Value ETF | 1.5 | $21.7M |
| DFEVDimensional Emerging Markets Value ETF | 0.7 | $13.2M |
| FBGRXFidelity Blue Chip Growth Fund | 0.0 | $9.74M |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.1 | $7.37M |
Holders
- Funds
- 29
- Held in all
- $1.1B
- Held by the top 10
- 95.9%
- Highest weight
- CHPY3.8%