ATHM
Autohome Inc.
Stock
$20.56−0.30 (−1.44%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| KWEBKraneShares CSI China Internet ETF | 0.8 | $41.6M |
| VXUSVanguard Total International Stock ETF | 0.0 | $20M |
| VWOVanguard FTSE Emerging Markets ETF | 0.0 | $18.3M |
| SDIVGlobal X SuperDividend ETF | 1.3 | $16.2M |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.0 | $12.4M |
| CQQQInvesco China Technology ETF | 0.4 | $12M |
| DVYEiShares Emerging Markets Dividend ETF | 0.9 | $11.6M |
| TDIVFirst Trust NASDAQ Technology Dividend Index Fund | 0.2 | $8.79M |
| AVEMAvantis Emerging Markets Equity ETF | 0.0 | $8.23M |
| VEUVanguard FTSE All-World ex-US ETF | 0.0 | $3.13M |
Holders
- Funds
- 35
- Held in all
- $171M
- Held by the top 10
- 89.2%
- Highest weight
- SDIV1.3%