BMY
Bristol-Myers Squibb Company
Stock
$61.15−0.31 (−0.50%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.2 | $3.74B |
| VOOVanguard S&P 500 ETF | 0.2 | $3.05B |
| SCHDSchwab U.S. Dividend Equity ETF | 2.9 | $2.78B |
| IVViShares Core S&P 500 ETF | 0.2 | $1.62B |
| FXAIXFidelity 500 Index Fund | 0.2 | $1.49B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.2 | $1.43B |
| VTVVanguard Morningstar Value ETF | 0.4 | $1.12B |
| XLVState Street Health Care Select Sector SPDR ETF | 2.0 | $831M |
| VPMAXVanguard PRIMECAP Fund Admiral Shares | 0.9 | $824M |
| VINIXVanguard Institutional Index Fund Institutional Shares | 0.2 | $639M |
Holders
- Funds
- 388
- Held in all
- $32.7B
- Held by the top 10
- 53.6%
- Highest weight
- FTXH6.3%