DUK
Duke Energy Corporation
Stock
$114.13+0.39 (+0.34%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $3.13B |
| VOOVanguard S&P 500 ETF | 0.2 | $2.56B |
| XLUState Street Utilities Select Sector SPDR ETF | 6.9 | $1.61B |
| IVViShares Core S&P 500 ETF | 0.2 | $1.36B |
| FXAIXFidelity 500 Index Fund | 0.1 | $1.22B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.2 | $1.2B |
| VTVVanguard Morningstar Value ETF | 0.4 | $938M |
| MEIAXMFS Value Fund Class A | 1.8 | $927M |
| VPUVanguard Utilities ETF | 6.3 | $664M |
| FCISXFranklin Income Fund Class C | 0.8 | $633M |
Holders
- Funds
- 292
- Held in all
- $25.3B
- Held by the top 10
- 56.2%
- Highest weight
- XLU6.9%