EIX
Edison International
Stock
$53.89+0.09 (+0.17%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $909M |
| VOOVanguard S&P 500 ETF | 0.0 | $742M |
| VOVanguard Morningstar Mid-Cap ETF | 0.3 | $621M |
| XLUState Street Utilities Select Sector SPDR ETF | 2.0 | $466M |
| IVViShares Core S&P 500 ETF | 0.0 | $394M |
| DVYiShares Select Dividend ETF | 1.6 | $367M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $347M |
| FXAIXFidelity 500 Index Fund | 0.0 | $344M |
| SDYState Street SPDR S&P Dividend ETF | 1.4 | $309M |
| VTVVanguard Morningstar Value ETF | 0.1 | $272M |
Holders
- Funds
- 288
- Held in all
- $8.66B
- Held by the top 10
- 55.1%
- Highest weight
- FXU4.2%