FBP
First BanCorp.
Stock
$27.04+0.38 (+1.43%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| IJRiShares Core S&P Small-Cap ETF | 0.2 | $241M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $128M |
| AVUVAvantis US Small Cap Value ETF | 0.4 | $118M |
| SDVYFirst Trust SMID Cap Rising Dividend Achievers ETF | 1.0 | $111M |
| IWMiShares Russell 2000 ETF | 0.1 | $102M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $92.5M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $58.6M |
| VSEQXVanguard Strategic Equity Fund Investor Shares | 0.4 | $51.8M |
| FSSNXFidelity Small Cap Index Fund | 0.1 | $49.5M |
| KREState Street SPDR S&P Regional Banking ETF | 1.0 | $49.3M |
Holders
- Funds
- 126
- Held in all
- $1.75B
- Held by the top 10
- 57.4%
- Highest weight
- PFI2.4%