FELE
Franklin Electric Co., Inc.
Stock
$98.65+2.18 (+2.26%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| IJRiShares Core S&P Small-Cap ETF | 0.2 | $245M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $128M |
| IWMiShares Russell 2000 ETF | 0.1 | $107M |
| ESPAXAllspring Special Small Cap Value Fund Class A | 3.3 | $96.9M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $92.4M |
| GOGFXVictory Sycamore Small Company Opportunity Fund Class R | 1.2 | $57.3M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.1 | $53.2M |
| VXFVanguard Extended Market ETF | 0.0 | $46.7M |
| FSSNXFidelity Small Cap Index Fund | 0.1 | $43.8M |
| FIWFirst Trust Water ETF | 2.2 | $41.4M |
Holders
- Funds
- 128
- Held in all
- $1.6B
- Held by the top 10
- 56.9%
- Highest weight
- ESPAX3.3%