FLG
Flagstar Bank, National Association
Stock
$11.70+0.01 (+0.09%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.1 | $154M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $129M |
| IWMiShares Russell 2000 ETF | 0.1 | $119M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $92.8M |
| KREState Street SPDR S&P Regional Banking ETF | 1.3 | $61.8M |
| PRSVXT. Rowe Price Small-Cap Value Fund | 0.6 | $59.6M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $58.8M |
| VXFVanguard Extended Market ETF | 0.1 | $51.4M |
| FSSNXFidelity Small Cap Index Fund | 0.1 | $48.2M |
| IWNiShares Russell 2000 Value ETF | 0.3 | $43.9M |
Holders
- Funds
- 101
- Held in all
- $1.27B
- Held by the top 10
- 64.4%
- Highest weight
- KRE1.3%