FSLR
First Solar, Inc.
Stock
$174.61+2.50 (+1.45%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $764M |
| VOOVanguard S&P 500 ETF | 0.0 | $657M |
| AGTHXAmerican Funds Growth Fund of America Class A | 0.1 | $515M |
| FXAIXFidelity 500 Index Fund | 0.1 | $421M |
| IVViShares Core S&P 500 ETF | 0.0 | $349M |
| VGTVanguard Information Technology ETF | 0.2 | $332M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $307M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $276M |
| TANInvesco Solar ETF | 11.7 | $269M |
| VOVanguard Morningstar Mid-Cap ETF | 0.1 | $261M |
Holders
- Funds
- 287
- Held in all
- $7.82B
- Held by the top 10
- 53.1%
- Highest weight
- TAN11.7%