GBCI
Glacier Bancorp, Inc.
Stock
$43.91+0.50 (+1.15%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| SCWCXAmerican Funds SMALLCAP World Fund Class C | 0.3 | $262M |
| IJHiShares Core S&P Mid-Cap ETF | 0.2 | $227M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $213M |
| IWMiShares Russell 2000 ETF | 0.2 | $176M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $154M |
| NBGEXNeuberger Genesis Fund Trust Class | 1.5 | $107M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $97.5M |
| VXFVanguard Extended Market ETF | 0.1 | $76.2M |
| FSSNXFidelity Small Cap Index Fund | 0.2 | $71.6M |
| KREState Street SPDR S&P Regional Banking ETF | 1.4 | $64.5M |
Holders
- Funds
- 112
- Held in all
- $2.24B
- Held by the top 10
- 64.8%
- Highest weight
- PQNAX2.0%