GEN
Gen Digital Inc.
Stock
$21.99−0.26 (−1.17%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $428M |
| CCIFXColumbia Seligman Technology and Information Fund Class S | 1.5 | $412M |
| VOOVanguard S&P 500 ETF | 0.0 | $355M |
| VBVanguard Morningstar Small-Cap ETF | 0.2 | $309M |
| CIBRFirst Trust NASDAQ Cybersecurity ETF | 2.1 | $295M |
| JVMAXJohn Hancock Disciplined Value Mid Cap Fund Class A | 0.9 | $213M |
| RSPInvesco S&P 500 Equal Weight ETF | 0.2 | $208M |
| FCTDXStrategic Advisers Fidelity U.S. Total Stock Fund | 0.1 | $197M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.3 | $196M |
| VGTVanguard Information Technology ETF | 0.1 | $192M |
Holders
- Funds
- 246
- Held in all
- $5.82B
- Held by the top 10
- 48.2%
- Highest weight
- BUG4.5%