HST
Host Hotels & Resorts, Inc.
Stock
$22.56+0.05 (+0.22%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VNQVanguard Real Estate ETF | 0.9 | $658M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $515M |
| VOOVanguard S&P 500 ETF | 0.0 | $391M |
| VBVanguard Morningstar Small-Cap ETF | 0.2 | $372M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.3 | $236M |
| IVViShares Core S&P 500 ETF | 0.0 | $208M |
| CSRSXCohen & Steers Realty Shares Class L | 2.5 | $205M |
| RSPInvesco S&P 500 Equal Weight ETF | 0.2 | $196M |
| FXAIXFidelity 500 Index Fund | 0.0 | $188M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $183M |
Holders
- Funds
- 226
- Held in all
- $5.43B
- Held by the top 10
- 58.0%
- Highest weight
- NURE4.9%