INFQ
Infleqtion, Inc.
Stock
$13.15−0.21 (−1.57%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| QTUMDefiance Quantum ETF | 1.0 | $65.2M |
| IWMiShares Russell 2000 ETF | 0.0 | $40.8M |
| VXFVanguard Extended Market ETF | 0.0 | $22.8M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $18.2M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $13.1M |
| FSSNXFidelity Small Cap Index Fund | 0.0 | $12.7M |
| PGSGXJPMorgan Small Cap Growth Fund Class A | 0.4 | $10.5M |
| WQTMWisdomTree Quantum Computing Fund | 2.6 | $8.6M |
| IWOiShares Russell 2000 Growth ETF | 0.1 | $7.72M |
| IWNiShares Russell 2000 Value ETF | 0.0 | $6.96M |
Holders
- Funds
- 22
- Held in all
- $225M
- Held by the top 10
- 91.9%
- Highest weight
- WQTM2.6%