KBH
KB Home
Stock
$45.75−0.79 (−1.70%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| SCWCXAmerican Funds SMALLCAP World Fund Class C | 0.2 | $184M |
| IJHiShares Core S&P Mid-Cap ETF | 0.1 | $134M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $118M |
| IWMiShares Russell 2000 ETF | 0.1 | $98.6M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $85.4M |
| FLPSXFidelity Low-Priced Stock Fund | 0.2 | $58.3M |
| XHBState Street SPDR S&P Homebuilders ETF | 3.6 | $58M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $54.1M |
| VXFVanguard Extended Market ETF | 0.0 | $45M |
| AVUVAvantis US Small Cap Value ETF | 0.2 | $42.2M |
Holders
- Funds
- 122
- Held in all
- $1.5B
- Held by the top 10
- 58.7%
- Highest weight
- XHB3.6%