KEEL
Keel Infrastructure Corp.
Stock
$3.62+0.18 (+5.23%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| IWMiShares Russell 2000 ETF | 0.1 | $87M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $43.9M |
| WGMICoinShares Bitcoin Mining and Digital Power ETF | 10.7 | $36.8M |
| VXFVanguard Extended Market ETF | 0.0 | $34.2M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $31.8M |
| FSSNXFidelity Small Cap Index Fund | 0.1 | $25.6M |
| IWNiShares Russell 2000 Value ETF | 0.2 | $23.6M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.0 | $20.1M |
| PRSVXT. Rowe Price Small-Cap Value Fund | 0.2 | $19.3M |
| PRNHXT. Rowe Price New Horizons Fund | 0.1 | $14.4M |
Holders
- Funds
- 53
- Held in all
- $432M
- Held by the top 10
- 77.9%
- Highest weight
- WGMI10.7%