LCID
Lucid Group, Inc.
Stock
$4.13−0.06 (−1.43%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $37.5M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $26.9M |
| IWMiShares Russell 2000 ETF | 0.0 | $22.8M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.0 | $15.5M |
| VXFVanguard Extended Market ETF | 0.0 | $14.4M |
| KOMPState Street SPDR S&P Kensho New Economies Composite ETF | 0.4 | $11.3M |
| FSSNXFidelity Small Cap Index Fund | 0.0 | $10.3M |
| IWOiShares Russell 2000 Growth ETF | 0.1 | $8.02M |
| LITGlobal X Lithium & Battery Tech ETF | 0.4 | $6.63M |
| QCLNFirst Trust NASDAQ Clean Edge Green Energy Index Fund | 0.8 | $6.47M |
Holders
- Funds
- 63
- Held in all
- $205M
- Held by the top 10
- 78.1%
- Highest weight
- HAIL2.0%