LFUS
Littelfuse, Inc.
Stock
$456.53+20.98 (+4.82%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.3 | $394M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $365M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $264M |
| VGTVanguard Information Technology ETF | 0.1 | $185M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.3 | $152M |
| NBGEXNeuberger Genesis Fund Trust Class | 2.0 | $144M |
| MPGFXMairs & Power Fund | 2.6 | $143M |
| BBVLXBridge Builder Large Cap Value Fund | 0.5 | $137M |
| VXFVanguard Extended Market ETF | 0.1 | $132M |
| VEXRXVanguard Explorer Fund Admiral Shares | 0.4 | $89.4M |
Holders
- Funds
- 161
- Held in all
- $3.65B
- Held by the top 10
- 55.0%
- Highest weight
- TDV2.8%