MPWR
Monolithic Power Systems, Inc.
Stock
$1,439.73+78.76 (+5.79%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| FSELXFidelity Select Semiconductors Portfolio | 5.2 | $2.66B |
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $2.05B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.76B |
| QQQInvesco QQQ Trust | 0.3 | $1.44B |
| SOXXiShares Semiconductor ETF | 2.9 | $1.4B |
| VOVanguard Morningstar Mid-Cap ETF | 0.6 | $1.4B |
| FXAIXFidelity 500 Index Fund | 0.1 | $976M |
| SMHVanEck Semiconductor ETF | 1.2 | $941M |
| IVViShares Core S&P 500 ETF | 0.1 | $935M |
| FBGRXFidelity Blue Chip Growth Fund | 0.9 | $897M |
Holders
- Funds
- 355
- Held in all
- $28.8B
- Held by the top 10
- 50.3%
- Highest weight
- MID8.2%