NEE
NextEra Energy, Inc.
Stock
$76.83+0.48 (+0.63%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.3 | $5.81B |
| VOOVanguard S&P 500 ETF | 0.3 | $4.74B |
| XLUState Street Utilities Select Sector SPDR ETF | 12.9 | $2.98B |
| IVViShares Core S&P 500 ETF | 0.3 | $2.52B |
| FXAIXFidelity 500 Index Fund | 0.3 | $2.32B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.3 | $2.22B |
| VTVVanguard Morningstar Value ETF | 0.7 | $1.65B |
| VPUVanguard Utilities ETF | 11.8 | $1.25B |
| VIGVanguard Dividend Appreciation ETF | 0.8 | $1.03B |
| VINIXVanguard Institutional Index Fund Institutional Shares | 0.3 | $994M |
Holders
- Funds
- 345
- Held in all
- $48.5B
- Held by the top 10
- 52.6%
- Highest weight
- XLU12.9%