NOW
ServiceNow, Inc.
Stock
$134.38−3.38 (−2.45%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $3.25B |
| VOOVanguard S&P 500 ETF | 0.2 | $2.65B |
| FXAIXFidelity 500 Index Fund | 0.2 | $1.66B |
| IVViShares Core S&P 500 ETF | 0.2 | $1.41B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.2 | $1.24B |
| VUGVanguard Morningstar Growth ETF | 0.3 | $1.13B |
| VGTVanguard Information Technology ETF | 0.5 | $883M |
| XLKState Street Technology Select Sector SPDR ETF | 0.6 | $707M |
| VINIXVanguard Institutional Index Fund Institutional Shares | 0.2 | $556M |
| IGViShares Expanded Tech-Software Sector ETF | 3.9 | $524M |
Holders
- Funds
- 339
- Held in all
- $24.6B
- Held by the top 10
- 57.0%
- Highest weight
- CLOU4.8%