PK
Park Hotels & Resorts Inc.
Stock
$15.53+0.11 (+0.71%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VNQVanguard Real Estate ETF | 0.2 | $112M |
| IJHiShares Core S&P Mid-Cap ETF | 0.1 | $98.1M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $86.8M |
| IWMiShares Russell 2000 ETF | 0.1 | $69.1M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $62.5M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $39.6M |
| VXFVanguard Extended Market ETF | 0.0 | $32.9M |
| FSSNXFidelity Small Cap Index Fund | 0.1 | $31.4M |
| IWNiShares Russell 2000 Value ETF | 0.2 | $25.2M |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | 0.1 | $22.1M |
Holders
- Funds
- 90
- Held in all
- $856M
- Held by the top 10
- 67.8%
- Highest weight
- KBWY3.9%