QBTS
D-Wave Quantum Inc.
Stock
$15.77−0.79 (−4.77%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $266M |
| IWMiShares Russell 2000 ETF | 0.3 | $228M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $192M |
| VGTVanguard Information Technology ETF | 0.1 | $163M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.2 | $110M |
| VXFVanguard Extended Market ETF | 0.1 | $101M |
| IWOiShares Russell 2000 Growth ETF | 0.5 | $81.8M |
| FSSNXFidelity Small Cap Index Fund | 0.2 | $73M |
| QTUMDefiance Quantum ETF | 1.1 | $68.6M |
| FSMAXFidelity Extended Market Index Fund | 0.1 | $57.4M |
Holders
- Funds
- 70
- Held in all
- $1.77B
- Held by the top 10
- 75.9%
- Highest weight
- WQTM5.5%