ROK
Rockwell Automation, Inc.
Stock
$454.35+11.90 (+2.69%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $1.75B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.43B |
| VOVanguard Morningstar Mid-Cap ETF | 0.5 | $1.19B |
| IVViShares Core S&P 500 ETF | 0.1 | $758M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $667M |
| FXAIXFidelity 500 Index Fund | 0.1 | $649M |
| VTVVanguard Morningstar Value ETF | 0.2 | $524M |
| PAVEGlobal X U.S. Infrastructure Development ETF | 2.9 | $395M |
| CUSUXSix Circles U.S. Unconstrained Equity Fund | 0.9 | $338M |
| XLIState Street Industrial Select Sector SPDR ETF | 1.0 | $325M |
Holders
- Funds
- 290
- Held in all
- $14.8B
- Held by the top 10
- 54.1%
- Highest weight
- AMANX5.8%