SO
The Southern Company
Stock
$83.72+0.25 (+0.30%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $3.43B |
| VOOVanguard S&P 500 ETF | 0.2 | $2.8B |
| AMECXAmerican Funds Income Fund of America Class A | 1.3 | $1.93B |
| XLUState Street Utilities Select Sector SPDR ETF | 7.6 | $1.76B |
| IVViShares Core S&P 500 ETF | 0.2 | $1.48B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.2 | $1.31B |
| FXAIXFidelity 500 Index Fund | 0.2 | $1.3B |
| AWSHXAmerican Funds Washington Mutual Investors Fund Class A | 0.6 | $1.2B |
| ABALXAmerican Balanced Fund Class A | 0.4 | $1.17B |
| VTVVanguard Morningstar Value ETF | 0.4 | $1.03B |
Holders
- Funds
- 309
- Held in all
- $34.3B
- Held by the top 10
- 50.7%
- Highest weight
- XLU7.6%