SPGI
S&P Global Inc.
Stock
$386.27−1.89 (−0.49%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.2 | $3.72B |
| VOOVanguard S&P 500 ETF | 0.2 | $3.2B |
| IVViShares Core S&P 500 ETF | 0.2 | $1.7B |
| FXAIXFidelity 500 Index Fund | 0.2 | $1.66B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.2 | $1.5B |
| VTVVanguard Morningstar Value ETF | 0.4 | $1.12B |
| XLFState Street Financial Select Sector SPDR ETF | 1.6 | $835M |
| VIGVanguard Dividend Appreciation ETF | 0.5 | $707M |
| VINIXVanguard Institutional Index Fund Institutional Shares | 0.2 | $670M |
| AWSHXAmerican Funds Washington Mutual Investors Fund Class A | 0.3 | $654M |
Holders
- Funds
- 306
- Held in all
- $27.4B
- Held by the top 10
- 57.5%
- Highest weight
- EAGL4.7%