TU
TELUS Corporation
Stock
$8.04−0.15 (−1.83%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| TDIVFirst Trust NASDAQ Technology Dividend Index Fund | 1.8 | $79.7M |
| VXUSVanguard Total International Stock ETF | 0.0 | $71.9M |
| VEAVanguard FTSE Developed Markets ETF | 0.0 | $53.9M |
| FVDFirst Trust Value Line Dividend Index Fund | 0.4 | $29.2M |
| PIDInvesco International Dividend Achievers ETF | 3.0 | $28M |
| FSCJXFidelity SAI Canada Equity Index Fund | 0.2 | $25.9M |
| BBCAJPMorgan BetaBuilders Canada ETF | 0.2 | $17.6M |
| FGDFirst Trust Dow Jones Global Select Dividend Index Fund | 1.2 | $16.9M |
| SCHFSchwab International Equity ETF | 0.0 | $15.3M |
| VEUVanguard FTSE All-World ex-US ETF | 0.0 | $12M |
Holders
- Funds
- 68
- Held in all
- $467M
- Held by the top 10
- 75.1%
- Highest weight
- PID3.0%