UMC
United Microelectronics Corporation
Stock
$26.27+1.06 (+4.20%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| SOXXiShares Semiconductor ETF | 1.0 | $486M |
| SOXLDirexion Daily Semiconductor Bull 3X Shares | 0.6 | $121M |
| SPEMState Street SPDR Portfolio Emerging Markets ETF | 0.7 | $116M |
| VWOVanguard FTSE Emerging Markets ETF | 0.1 | $108M |
| FRDMFreedom 100 Emerging Markets ETF | 1.4 | $51.5M |
| CHPYYieldMax Semiconductor Portfolio Option Income ETF | 4.0 | $41.3M |
| VEUVanguard FTSE All-World ex-US ETF | 0.0 | $39.7M |
| DFAEDimensional Emerging Core Equity Market ETF | 0.2 | $18.9M |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.2 | $16.1M |
| VXUSVanguard Total International Stock ETF | 0.0 | $15.8M |
Holders
- Funds
- 29
- Held in all
- $1.07B
- Held by the top 10
- 94.9%
- Highest weight
- CHPY4.0%