UPS
United Parcel Service, Inc.
Stock
$93.02−0.87 (−0.93%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $2.55B |
| VOOVanguard S&P 500 ETF | 0.1 | $2.08B |
| SCHDSchwab U.S. Dividend Equity ETF | 2.0 | $1.88B |
| IVViShares Core S&P 500 ETF | 0.1 | $1.1B |
| FXAIXFidelity 500 Index Fund | 0.1 | $1.01B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $973M |
| VTVVanguard Morningstar Value ETF | 0.3 | $764M |
| AMECXAmerican Funds Income Fund of America Class A | 0.5 | $677M |
| FCTDXStrategic Advisers Fidelity U.S. Total Stock Fund | 0.2 | $547M |
| PCODXVictory Pioneer Fund Class C | 4.5 | $506M |
Holders
- Funds
- 305
- Held in all
- $20.6B
- Held by the top 10
- 58.7%
- Highest weight
- FTXR6.4%