WY
Weyerhaeuser Company
Stock
$18.47−0.12 (−0.65%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| FESGXFirst Eagle Global Fund Class C | 1.2 | $902M |
| VNQVanguard Real Estate ETF | 0.9 | $687M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $548M |
| VOOVanguard S&P 500 ETF | 0.0 | $447M |
| VBVanguard Morningstar Small-Cap ETF | 0.2 | $396M |
| VEIRXVanguard Equity Income Fund Admiral Shares | 0.6 | $388M |
| IVViShares Core S&P 500 ETF | 0.0 | $237M |
| FXAIXFidelity 500 Index Fund | 0.0 | $226M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $208M |
| WFPAXAllspring Special Mid Cap Value Fund Class A | 1.5 | $201M |
Holders
- Funds
- 213
- Held in all
- $7.07B
- Held by the top 10
- 60.0%
- Highest weight
- WOOD8.6%