FLOW-USD
Flow
Cryptocurrency
$0.03+0.00 (+1.01%)Close Oct 2, 2026
Jan 27, 2021 – Oct 2, 2026
- Final balance
- $46
- CAGR
- −61.26%
- Max drawdown
- −99.94%
- Sharpe ratio
- −0.30
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- +17.41%
- 3M
- +15.65%
- 6M
- +6.63%
- YTD
- −64.16%
- 1Y
- −91.70%
- 3Y
- −58.82%
- 5Y
- −72.13%
- Since 2021
- −61.26%
Metrics
Since 2021| Volatility | 111.99% |
|---|---|
| Sortino ratio | −0.45 |
| Calmar ratio | −0.61 |
| Best year, 2023 | +39.18% |
| Worst year, 2022 | −92.57% |
| Positive years | 1 of 4 |
| Longest drawdown | 5.6 years |
Worst drawdowns
Since 2021| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −99.9% | Mar 2021 | Jul 2026 | Not yet | 5.6 years so far |
| −12.2% | Feb 2021 | Feb 2021 | Mar 2021 | 1 week |
| −11.6% | Feb 2021 | Feb 2021 | Feb 2021 | 4 days |
| −10.2% | Feb 2021 | Feb 2021 | Feb 2021 | 5 days |
| −10.0% | Jan 2021 | Jan 2021 | Jan 2021 | 2 days |
Annual returns
2021 from Jan 27 · 2026 through Oct 2