GPIQ
Goldman Sachs Nasdaq-100 Premium Income ETF
$53.62−0.16 (−0.30%)Close Nov 12, 2026
- 12-month yield
- 10.75%
- 12-month dividends
- $5.76
- Pays
- Monthly
Dividends per share
2023 from Dec 4 · 2026 through Nov 12
Payments
| Ex-date | Paid | Amount |
|---|---|---|
| Nov 2, 2026 | Nov 6, 2026 | $0.4715 |
| Oct 1, 2026 | Oct 7, 2026 | $0.5088 |
| Sep 1, 2026 | Sep 8, 2026 | $0.4968 |
| Aug 3, 2026 | Aug 7, 2026 | $0.4862 |
| Jul 1, 2026 | Jul 8, 2026 | $0.5191 |
| Jun 1, 2026 | Jun 5, 2026 | $0.5192 |
| May 1, 2026 | May 7, 2026 | $0.4833 |
| Apr 1, 2026 | Apr 8, 2026 | $0.4319 |
| Mar 2, 2026 | Mar 6, 2026 | $0.4527 |
| Feb 2, 2026 | Feb 6, 2026 | $0.4655 |
By year
| Year | Total | Change |
|---|---|---|
| 2026 through Nov 12 | $5.30 | — |
| 2025 | $5.19 | +15.2% |
| 2024 | $4.50 | — |
| 2023 from Dec 4 | $0.76 | — |