GPIX
Goldman Sachs S&P 500 Premium Income ETF
$54.82−0.16 (−0.29%)Close Nov 12, 2026
- 12-month yield
- 8.39%
- 12-month dividends
- $4.60
- Pays
- Monthly
Dividends per share
2023 from Dec 4 · 2026 through Nov 12
Payments
| Ex-date | Paid | Amount |
|---|---|---|
| Nov 2, 2026 | Nov 6, 2026 | $0.3885 |
| Oct 1, 2026 | Oct 7, 2026 | $0.3970 |
| Sep 1, 2026 | Sep 8, 2026 | $0.3974 |
| Aug 3, 2026 | Aug 7, 2026 | $0.3916 |
| Jul 1, 2026 | Jul 8, 2026 | $0.3937 |
| Jun 1, 2026 | Jun 5, 2026 | $0.3969 |
| May 1, 2026 | May 7, 2026 | $0.3831 |
| Apr 1, 2026 | Apr 8, 2026 | $0.3534 |
| Mar 2, 2026 | Mar 6, 2026 | $0.3718 |
| Feb 2, 2026 | Feb 6, 2026 | $0.3763 |
By year
| Year | Total | Change |
|---|---|---|
| 2026 through Nov 12 | $4.23 | — |
| 2025 | $4.23 | +14.8% |
| 2024 | $3.69 | — |
| 2023 from Dec 4 | $0.62 | — |