Skip to content

QQQI

NEOS NASDAQ-100(R) High Income ETF

$51.64−0.13 (−0.25%)Close Nov 12, 2026

12-month yield
14.78%
12-month dividends
$7.63
Pays
Monthly

Dividends per share

2024 from Feb 21 · 2026 through Nov 12

Payments

Ex-datePaidAmount
Oct 21, 2026Oct 23, 2026$0.6343
Sep 16, 2026Sep 18, 2026$0.6339
Aug 19, 2026Aug 21, 2026$0.6518
Jul 22, 2026Jul 24, 2026$0.6346
Jun 16, 2026Jun 18, 2026$0.6572
May 20, 2026May 22, 2026$0.6589
Apr 22, 2026Apr 24, 2026$0.6297
Mar 18, 2026Mar 20, 2026$0.6089
Feb 18, 2026Feb 20, 2026$0.6140
Jan 21, 2026Jan 23, 2026$0.6359

By year

YearTotalChange
2026 through Nov 12$6.36—
2025$7.44—
2024 from Feb 21$6.73—