JEPQ
JPMorgan Nasdaq Equity Premium Income ETF
$56.78−0.15 (−0.26%)Close Nov 12, 2026
- 12-month yield
- 12.24%
- 12-month dividends
- $6.95
- Pays
- Monthly
Dividends per share
2025 from Dec 1 · 2026 through Nov 12
Payments
| Ex-date | Paid | Amount |
|---|---|---|
| Nov 2, 2026 | Nov 4, 2026 | $0.5392 |
| Oct 1, 2026 | Oct 5, 2026 | $0.5669 |
| Sep 1, 2026 | Sep 3, 2026 | $0.6825 |
| Aug 3, 2026 | Aug 5, 2026 | $0.7050 |
| Jul 1, 2026 | Jul 6, 2026 | $0.6366 |
| Jun 1, 2026 | Jun 3, 2026 | $0.5644 |
| May 1, 2026 | May 5, 2026 | $0.5909 |
| Apr 1, 2026 | Apr 6, 2026 | $0.5586 |
| Mar 2, 2026 | Mar 4, 2026 | $0.5090 |
| Feb 2, 2026 | Feb 4, 2026 | $0.4657 |
| Dec 31, 2025 | Jan 5, 2026 | $0.5761 |
| Dec 1, 2025 | Dec 3, 2025 | $0.5532 |
By year
| Year | Total | Change |
|---|---|---|
| 2026 through Nov 12 | $5.82 | — |
| 2025 from Dec 1 | $1.13 | — |