Skip to content

SPYI

Neos S&P 500(R) High Income ETF

$52.64−0.10 (−0.19%)Close Nov 12, 2026

12-month yield
12.01%
12-month dividends
$6.32
Pays
Monthly

Dividends per share

2022 from Sep 21 · 2026 through Nov 12

Payments

Ex-datePaidAmount
Oct 21, 2026Oct 23, 2026$0.5087
Sep 16, 2026Sep 18, 2026$0.5338
Aug 19, 2026Aug 21, 2026$0.5423
Jul 22, 2026Jul 24, 2026$0.5300
Jun 16, 2026Jun 18, 2026$0.5310
May 20, 2026May 22, 2026$0.5353
Apr 22, 2026Apr 24, 2026$0.5247
Mar 18, 2026Mar 20, 2026$0.5104
Feb 18, 2026Feb 20, 2026$0.5219
Jan 21, 2026Jan 23, 2026$0.5309

By year

YearTotalChange
2026 through Nov 12$5.27—
2025$6.15+0.5%
2024$6.12+5.7%
2023$5.79—
2022 from Sep 21$1.89—