Skip to content

JEPI

JPMorgan Equity Premium Income ETF

$58.04−0.17 (−0.29%)Close Nov 12, 2026

12-month yield
7.86%
12-month dividends
$4.56
Pays
Monthly

Dividends per share

2025 from Dec 1 · 2026 through Nov 12

Payments

Ex-datePaidAmount
Nov 2, 2026Nov 4, 2026$0.3468
Oct 1, 2026Oct 5, 2026$0.3413
Sep 1, 2026Sep 3, 2026$0.3714
Aug 3, 2026Aug 5, 2026$0.3666
Jul 1, 2026Jul 6, 2026$0.3872
Jun 1, 2026Jun 3, 2026$0.3892
May 1, 2026May 5, 2026$0.4476
Apr 1, 2026Apr 6, 2026$0.4205
Mar 2, 2026Mar 4, 2026$0.3513
Feb 2, 2026Feb 4, 2026$0.3444
Dec 31, 2025Jan 5, 2026$0.4271
Dec 1, 2025Dec 3, 2025$0.3706

By year

YearTotalChange
2026 through Nov 12$3.77—
2025 from Dec 1$0.80—