ADI
Analog Devices, Inc.
Stock
$417.15+12.55 (+3.10%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.3 | $6.14B |
| VOOVanguard S&P 500 ETF | 0.3 | $5.02B |
| QQQInvesco QQQ Trust | 0.8 | $4.11B |
| SMHVanEck Semiconductor ETF | 4.0 | $3.09B |
| IVViShares Core S&P 500 ETF | 0.3 | $2.67B |
| FXAIXFidelity 500 Index Fund | 0.3 | $2.59B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.3 | $2.35B |
| VTVVanguard Morningstar Value ETF | 0.7 | $1.84B |
| SOXXiShares Semiconductor ETF | 3.4 | $1.65B |
| CDIRXColumbia Dividend Income Fund Class R | 3.0 | $1.41B |
Holders
- Funds
- 429
- Held in all
- $61.4B
- Held by the top 10
- 50.2%
- Highest weight
- FAMVX6.3%