PAAS
Pan American Silver Corp.
Stock
$45.51+0.53 (+1.18%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| GDXVanEck Gold Miners ETF | 3.0 | $677M |
| SILGlobal X Silver Miners ETF | 12.5 | $495M |
| VXUSVanguard Total International Stock ETF | 0.0 | $263M |
| VEAVanguard FTSE Developed Markets ETF | 0.1 | $181M |
| AEPCXAmerican Funds EUPAC Fund Class C | 0.1 | $125M |
| RINGiShares MSCI Global Gold Miners ETF | 3.6 | $101M |
| SGGDXFirst Eagle Gold Fund Class A | 2.2 | $101M |
| FSCJXFidelity SAI Canada Equity Index Fund | 0.6 | $93.9M |
| FNWFXAmerican Fds New World Fund Class F-3 | 0.1 | $67.4M |
| BBCAJPMorgan BetaBuilders Canada ETF | 0.6 | $62.1M |
Holders
- Funds
- 85
- Held in all
- $2.97B
- Held by the top 10
- 73.0%
- Highest weight
- SIL12.5%