POWI
Power Integrations, Inc.
Stock
$54.46+2.96 (+5.75%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| IJRiShares Core S&P Small-Cap ETF | 0.3 | $281M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $148M |
| IWMiShares Russell 2000 ETF | 0.1 | $121M |
| VGTVanguard Information Technology ETF | 0.1 | $119M |
| NBGEXNeuberger Genesis Fund Trust Class | 1.6 | $117M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $107M |
| SCWCXAmerican Funds SMALLCAP World Fund Class C | 0.1 | $96.4M |
| PRNHXT. Rowe Price New Horizons Fund | 0.6 | $84.6M |
| XSDState Street SPDR S&P Semiconductor ETF | 2.4 | $82.3M |
| VEXRXVanguard Explorer Fund Admiral Shares | 0.3 | $69.4M |
Holders
- Funds
- 112
- Held in all
- $2.06B
- Held by the top 10
- 59.5%
- Highest weight
- TDV3.0%