CRWV
CoreWeave, Inc.
- Depreciation and amortization, Q3 2026
- $1.9B
- YoY, Q3 2026
- +199.8%
Depreciation and amortization
Depreciation and amortization by quarter
| Period | D&A | YoY |
|---|---|---|
| Q3 2026 | $1.9B, the fiscal year minus Q1 to Q3 | +199.8% |
| Q2 2026 | $1.4B, the fiscal year minus Q1 to Q3 | +148.7% |
| Q1 2026 | $1.1B | +158.9% |
| Q4 2025 | $821M, the fiscal year minus Q1 to Q3 | +124.9% |
| Q3 2025 | $630M, the fiscal year minus Q1 to Q3 | +148.0% |
| Q2 2025 | $560M, the fiscal year minus Q1 to Q3 | +240.5% |
| Q1 2025 | $443M | +457.2% |
| Q4 2024 | $365M, the fiscal year minus Q1 to Q3 | — |
| Q3 2024 | $254M, the fiscal year minus Q1 to Q3 | — |
| Q2 2024 | $164M, the fiscal year minus Q1 to Q3 | — |
| Q1 2024 | $80M | — |
* Q4 is the fiscal year minus Q1–Q3.