CRWV
CoreWeave, Inc.
- Selling, general and administrative, Q3 2026
- $246M
- YoY, Q3 2026
- +24.9%
Selling, general and administrative
Selling, general and administrative by quarter
| Period | SG&A | YoY |
|---|---|---|
| Q3 2026 | $246M | +24.9% |
| Q2 2026 | $238M | +13.3% |
| Q1 2026 | $233M | +25.3% |
| Q4 2025 | $202M, the fiscal year minus Q1 to Q3 | +280.0% |
| Q3 2025 | $197M | +415.9% |
| Q2 2025 | $210M | +710.0% |
| Q1 2025 | $186M | +842.4% |
| Q4 2024 | $53M, the fiscal year minus Q1 to Q3 | — |
| Q3 2024 | $38M | — |
| Q2 2024 | $26M | — |
| Q1 2024 | $20M | — |
* Q4 is the fiscal year minus Q1–Q3.