CRWV
CoreWeave, Inc.
- Research and development, Q3 2026
- $154M
- YoY, Q3 2026
- +65.6%
Research and development
Research and development by quarter
| Period | R&D | YoY |
|---|---|---|
| Q3 2026 | $154M | +65.6% |
| Q2 2026 | $117M | +46.2% |
| Q1 2026 | $104M | +48.6% |
| Q4 2025 | $109M, the fiscal year minus Q1 to Q3 | +419.0% |
| Q3 2025 | $93M | +564.3% |
| Q2 2025 | $80M | +566.7% |
| Q1 2025 | $70M | +677.8% |
| Q4 2024 | $21M, the fiscal year minus Q1 to Q3 | — |
| Q3 2024 | $14M | — |
| Q2 2024 | $12M | — |
| Q1 2024 | $9.0M | — |
* Q4 is the fiscal year minus Q1–Q3.